Loading |
| January | February | March | April | May | June | July | |
| Fondamental1 (Core I) |
4-5-6 | 11-12-13 | 8-9-10 | 13-14-15 | 10-11-12 | 8-9-10 | |
| Fondamental2 (Core II) |
7-8 | 14-15 | 11-12 | 16-17 | 13-14 | 11-12 | |
| Core 3 | 18-19-20 | 18-19-20 | 17-18-19 | 15-16-17 | |||
| Connectivity |
21-22 | 21-22 | 20-21 | 18-19 | |||
| Object-Oriented Design and Programming in LabVIEW | 15-16 | 3-4 | |||||
| DAQ | 7-8 | 6-7 | |||||
| RT 1 | 11-12 | 2-3 | 24-25 | 22-23 | |||
| RT 2 | 4-5-6 | 29-30-31 | |||||
| FPGA | 13-14-15 | 22-23-24 | 26-27-28 | 24-25-26 | |||
| TestStand I | 25-26-27 | 21-22-23 | 1-2-3 | ||||
| TestStand II | 28-29 | 27-28 | 4-5 | ||||
| Digital signal processing | 17-18-19 |
| January | February | March | April | May | June | July | |
| Fondamental1 (Core I) | 18-19-20 | 25-26-27 | 15-16-17 | 21-22-23 | 24-25-26 | 15-16-17 | |
| Fondamental2 (Core II) | 21-22 | 28-29 | 18-19 | 27-28 | 27-28 | 18-19 | |
| Core 3 | 8-9-10 | 29-30-31 | 1-2-3 | ||||
| Connectivity | 11-12 | 4-5 | |||||
| RT 1 | 13-14 | ||||||
| FPGA | 15-16-17 | ||||||
| TestStand I | 11-12-13 | 3-4-5 | |||||
| TestStand II | 14-15 | 6-7 |

SAPHIR HAS LabVIEW TRAINING INSTRUCTORS CERTIFIED
BY NATIONAL INSTRUMENTS FRANCE