| July | September | October | November | December | |
| Fondamental I (Basics I, Core I) | 19-20-21 | 20-21-22 | 18-19-20 | 15-16-17 | 13-14-15 |
| Fondamental II (Basics II, Core II) | 22-23 | 23-24 | 21-22 | 18-19 | 16-17 |
| Core III (Intermediate I) | 26-27-28 | 27-28-29 | 25-26-27 | 29-30-1/12 | |
| Connectivity (Intermediate II) | 29-30 | 30-1/10 | 28-29 | 2-3 | |
| DAQ | 11-12-13 | 8-9-10 | |||
| RT | 13-14-15 | 22-23-24 |
|||
| FPGA | 16-17 | 25-26 | |||
| TestStand I | 5-6-7 | 4-5-6 | 6-7-8 | ||
| TestStand II | 8-9 | 7-8 | 9-10 |

SAPHIR
HAS LabVIEW TRAINING INSTRUCTORS CERTIFIED BY NATIONAL INSTRUMENTS
FRANCE